Schmidt sting pain index
Key pain | Approximate duration | Animal |
---|---|---|
4 | 300 minutes | Bullet ant |
4 | 150 minutes | Warrior wasp |
4 | 5 minutes | Tarantula hawk |
3 | 30 minutes | Velvet ant |
3 | 5-10 minutes | Red paper wasp |
3 | 0-1 minutes | Metricus paper wasp |
2 | 10 minutes | Asian giant hornet |
2 | 10 minutes | Asiatic honey bee |
2 | 10 minutes | Giant honey bee |
2 | 10 minutes | Giant hunting ant |
2 | 10 minutes | Hairy panter ant |
2 | 10 minutes | Western honey bee |
2 | 10 minutes | Yellow jacket |
2 | 5-10 minutes | Paper wasp |
2 | 0-10 minutes | Trapjaw ant |
2 | 5 minutes | Bulldog ant |
2 | 5 minutes | Eciton army ant |
2 | 5 minutes | Mexican honey wasp |
2 | 5 minutes | Northern paper wasp |
2 | 5 minutes | Redfire ant |
2 | 5 minutes | Sonoran bumble bee |
2 | 5 minutes | Sunflower wasp |
2 | 4 minutes | Bald faced hornet |
2 | 2 minutes | Digger bee |
2 | 0-1 minutes | Four-toothed mason wasp |
1 | 5 minutes | Mexican twig ant |
1 | 5 minutes | Southern fire ant |
1 | 2 minutes | Most small bees |
1 | 2 minutes | Western paper wasp |
1 | 2 minutes | White faced bee |
External links
- Schmidt sting pain index (Wikipedia)
- The Schmidt Insect Sting Pain Index
- Brave Wilderness (Coyote Peterson), stings by animals in the Schmidt sting pain index: