Graham
Joined 17 December 2017
I direct the subjective effect index and created the tripsitting index.
--other writing--
1st Draft Progress
Visual ✔ | Other senses ❌ | Cognitive ❌ | Physical ❌ | Uncomfortable physical ❌ |
---|---|---|---|---|
Amplifications ✔ | Auditory ❌ | Amplifications ✔ | Amplifications ❌ | Cardiovascular ❌ |
Suppressions ✔ | Tactile ❌ | Enhancements ✔ | Suppressions ❌ | Cerebrovascular ❌ |
Distortions ✔ | Disconnective ❌ | Depressions ✔ | Alterations ❌ | Bodily ❌ |
Geometry ✔ | Multisensory ❌ | Intensifications ✔ | ||
Hallucinatory states ✔ | Suppressions ✔ | |||
Novel ✔ | ||||
Psychological ❌ | ||||
Transpersonal ❌ |
1,032,352 characters added. 20:26, August 4, 2022.
Vibes Playlists
Music Videos
Pure Audio
Everywhere At The End Of Time (Stages 1-6) by The Caretaker is widely considered to be a realistic audio experience depicting the progression of dementia/Alzheimer's disease.